FAL 6 - Export
Actors | |
---|---|
Description | Creating FAL 6 |
Creation rights | Shipping Agents |
Visibility right | Shipping Agent, Customs, Harbor Master’s (Operation / Pilot / Tower) |
Passenger List
The FAL 6 is the Passenger List. Most of the required information comes from the stopover data and from previous FAL forms. The passenger members are then added manually.
General info form
Fields | Description |
---|---|
Stopover | Stopover code. You can click on the link to access to the detail of the stopover. |
Vessel Name | The vessel of the stopover, the FAL is attached to. You can click on the link to access to the detail of the vessel. |
IMO number | Disabled and pre-filed by the vessel data. |
Call sign | Disabled and pre-filed by the vessel data. |
Port of departure | Disabled and pre-filed by the stopover information. |
Date of departure | Disabled and pre-filed by the stopover information. |
Passengers form
Click on +Add button:
Complete the form:
Fields | Description |
---|---|
Family name* | Last name. |
Given names* | First name. |
Nationality* | Select the nationality in the list. |
Date of birth* | YYYY-MM-DD format |
Place of birth | City of birth |
Country of Residence* | Select the country in the list. |
Gender* | Select Male/ Female / Other. |
Nature of ID* | Select type of ID: Passport/ ID card/ Driver license. |
Number of ID* | Number of Passport or ID card or Driver license. |
Issuing state of ID* | Select the country. |
Expiry date of ID* | YYYY-MM-DD format |
Embarkation* | Select the port of embarkation. |
Visa number* | Open text. |
Debarkation* | Select the port of debarkation. |
Transit passenger | Switch off “No” by default. |
Cabin | Number of cabin. |
Reservation number* | Number of reservation |
Click on Validate.
The FAL 6 is created.
TIPS : You can also upload directly this information using the following csv format file. Click on Import icon.