FAL 1 - Export
Actors | |
---|---|
Description | Creating FAL 1 |
Creation rights | Shipping Agents |
Visibility right | Shipping Agent, Customs, Harbor Master’s Office (Operation / Pilot / Tower) |
General Declaration
The FAL 1 is the General Declaration. Most of the required information comes from the stopover data.
It comes last, as it is consolidated by the information contained in the other FALs.
General info form
Fields | Description |
---|---|
Stopover | Stopover code. You can click on the link to access to the detail of the stopover. |
Vessel Name | The vessel of the stopover, the FAL is attached to. You can click on the link to access to the detail of the vessel. |
IMO number | Disabled and pre-filed by the vessel data. |
Call sign | Disabled and pre-filed by the vessel data. |
Port of departure | Disabled and pre-filed by the stopover data. |
ATD | Disabled and pre-filed by the stopover data. |
Name of master | Disabled and pre-filed by the stopover data. |
Next port off call | Disabled and pre-filed by the maritime route data. |
Certificate of registry | Disabled and pre-filed by the vessel data. |
Gross tonnage | Disabled and pre-filed by the vessel data. |
Net tonnage | Disabled and pre-filed by the vessel data. |
Contact details of ship’s agent | Disabled and pre-filed by the stopover data. |
Additional info form
Fields | Description |
---|---|
Brief particulars of voyage | Pre-filed with Previous and next ports of call; underline where remaining cargo will be discharged. |
Brief description of the cargo* | Enter a brief description of the cargo. |
Remarks | Optional note. |
Maritime Declaration of Health | Switch off “No” by default |
Click on Validate.
The FAL 1 is created.